As the recession continues to plague most sectors of the economy, domain sales continue strong for 2009. The top 10 largest domain sales of 2009:
Domain Name Sold | Sales Price | When Sold |
Toys.com | $5,100,000 | March 15, 2009 |
Candy.com | $3,000,000 | June 9, 2009 |
Fly.com | $1,760,000 | February 3, 2009 |
Auction.com | $1,700,000 | March 24, 2009 |
Ticket.com | $1,525,000 | October 14, 2009 |
Call.com | $1,100,000 | September 1, 2009 |
Webcam.com | $1,020,000 | June 9, 2009 |
Server.com | $770,000 | August 4, 2009 |
Luck.com | $675,000 | October 14, 2009 |
Exterminator.com | $600,000 | October 14, 2009 |
Christian.com | $600,000 | Spetember 8, 2009 |
Compiled by Ron Jackson at DN Journal and post on www.investingfunds.com