Domain Name Registration Pricing
TLD | Registration (USD $) | Renewal (USD $) | Transfer (USD $) | Privacy |
---|---|---|---|---|
.com | $10.44 | $10.44 | $10.44 | Free |
.net | $11.09 | $11.09 | $11.09 | Free |
.co |
$3.50*
$26.00
|
$26.00 | $26.00 | Free |
.biz |
$1.50*
$16.18
|
$16.18 | $16.18 | Free |
.online |
$2.95*
$25.18
|
$25.18 | $25.18 | Free |
.org | $10.11 | $10.11 | $10.11 | Free |
.io | $45.00 | $45.00 | $45.00 | Free |
.co.uk | $5.51 | $5.51 | Free | NA |
.info | $19.18 | $19.18 | $19.18 | Free |
.us | $6.50 | $6.50 | $6.50 | NA |
.store |
$3.95*
$40.18
|
$40.18 | $40.18 | Free |
.site |
$2.95*
$25.18
|
$25.18 | $25.18 | Free |
.website |
$2.95*
$20.18
|
$20.18 | $20.18 | Free |
.tv | $25.00 | $25.00 | $25.00 | Free |
.me |
$7.83*
$15.66
|
$15.66 | $15.66 | Free |
.cc | $8.00 | $8.00 | $8.00 | Free |
.xyz | $11.18 | $11.18 | $11.18 | Free |
.mobi | $30.18 | $30.18 | $30.18 | Free |
.name | $6.78 | $6.78 | $6.78 | Free |
.it.com | $25.00 | $25.00 | $25.00 | Free |
TLD | Registration (USD $) | Renewal (USD $) | Transfer (USD $) | Privacy |
---|---|---|---|---|
.ac | $45.00 | $45.00 | $45.00 | Free |
.ai | $70.00 | $70.00 | $70.00 | Free |
.at | $10.84 | $10.84 | Free | NA |
.au | $5.75 | $5.75 | Free | NA |
.be | $6.63 | $6.63 | $6.63 | NA |
.cm | $60.24 | $60.24 | Free | Free |
.co.cm | $9.64 | $9.64 | Free | Free |
.co.in | $3.63 | $3.63 | $3.63 | NA |
.co.nz | $15.18 | $15.18 | Free | Free |
.com.au | $5.75 | $5.75 | Free | NA |
.com.cm | $9.64 | $9.64 | Free | Free |
.cz | $9.62 | $9.62 | $9.62 | NA |
.de | $4.12 | $3.18 | $3.18 | NA |
.eu | $5.12 | $4.82 | $5.12 | NA |
.firm.in | $3.63 | $3.63 | $3.63 | NA |
.fr | $8.19 | $8.19 | $8.19 | NA |
.gen.in | $3.63 | $3.63 | $3.63 | NA |
.in | $4.84 | $4.84 | $4.84 | NA |
.ind.in | $3.63 | $3.63 | $3.63 | NA |
.me.uk | $5.51 | $5.51 | Free | NA |
.net.au | $5.75 | $5.75 | Free | NA |
.net.in | $3.63 | $3.63 | $3.63 | NA |
.net.nz | $29.60 | $29.60 | Free | Free |
.nl | $5.12 | $5.12 | $5.12 | NA |
.nz | $15.18 | $15.18 | Free | Free |
.org.in | $3.63 | $3.63 | $3.63 | NA |
.org.uk | $5.51 | $5.51 | Free | NA |
.pl | $4.20 | $14.09 | $14.09 | NA |
.sh | $45.00 | $45.00 | $45.00 | Free |
.uk | $5.51 | $5.51 | Free | NA |
TLD | Registration (USD $) | Renewal (USD $) | Transfer (USD $) | Privacy |
---|---|---|---|---|
.academy | $33.18 | $33.18 | $33.18 | Free |
.accountant | $19.98 | $19.98 | $19.98 | Free |
.accountants | $81.18 | $81.18 | $81.18 | Free |
.actor | $31.18 | $31.18 | $31.18 | Free |
.agency | $21.18 | $21.18 | $21.18 | Free |
.airforce | $25.18 | $25.18 | $25.18 | Free |
.apartments | $40.18 | $40.18 | $40.18 | Free |
.archi | $72.18 | $72.18 | $72.18 | Free |
.army | $27.18 | $27.18 | $27.18 | Free |
.art | $20.18 | $20.18 | $20.18 | Free |
.associates | $28.18 | $28.18 | $28.18 | Free |
.attorney | $43.18 | $43.18 | $43.18 | Free |
.auction | $25.18 | $25.18 | $25.18 | Free |
.audio | $100.18 | $100.18 | $100.18 | Free |
.autos | $11.18 | $11.18 | $11.18 | Free |
.baby | $50.18 | $50.18 | $50.18 | Free |
.band | $22.18 | $22.18 | $22.18 | Free |
.bar | $50.18 | $50.18 | $50.18 | Free |
.bargains | $23.18 | $23.18 | $23.18 | Free |
.beauty | $11.18 | $11.18 | $11.18 | Free |
.best | $15.18 | $15.18 | $15.18 | Free |
.bet | $18.18 | $18.18 | $18.18 | Free |
.bh | $39.79 | $39.79 | $39.79 | Free |
.bid | $19.98 | $19.98 | $19.98 | Free |
.bike | $27.18 | $27.18 | $27.18 | Free |
.bingo | $41.18 | $41.18 | $41.18 | Free |
.bio | $52.68 | $52.68 | $52.68 | Free |
.black | $46.18 | $46.18 | $46.18 | Free |
.blackfriday | $100.18 | $100.18 | $100.18 | Free |
.blog | $20.18 | $20.18 | $20.18 | Free |
.blue | $17.18 | $17.18 | $17.18 | Free |
.boats | $11.18 | $11.18 | $11.18 | Free |
.bond |
$2.50*
$12.18
|
$12.18 | $12.18 | Free |
.boutique | $25.18 | $25.18 | $25.18 | Free |
.broker | $24.18 | $24.18 | $24.18 | Free |
.build | $25.18 | $25.18 | $25.18 | Free |
.builders | $27.18 | $27.18 | $27.18 | Free |
.business | $12.68 | $12.68 | $12.68 | Free |
.cab | $23.18 | $23.18 | $23.18 | Free |
.cafe | $32.18 | $32.18 | $32.18 | Free |
.cam | $14.18 | $14.18 | $14.18 | Free |
.camera | $40.18 | $40.18 | $40.18 | Free |
.camp | $41.18 | $41.18 | $41.18 | Free |
.capital | $49.18 | $49.18 | $49.18 | Free |
.car | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.cards | $27.18 | $27.18 | $27.18 | Free |
.care | $30.18 | $30.18 | $30.18 | Free |
.careers | $50.18 | $50.18 | $50.18 | Free |
.cars | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.case | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.cash | $25.18 | $25.18 | $25.18 | Free |
.casino | $118.18 | $118.18 | $118.18 | Free |
.catering | $27.18 | $27.18 | $27.18 | Free |
.center | $22.18 | $22.18 | $22.18 | Free |
.ceo | $77.18 | $77.18 | $77.18 | Free |
.cfd |
$1.28*
$12.18
|
$12.18 | $12.18 | Free |
.chat | $27.18 | $27.18 | $27.18 | Free |
.cheap | $25.18 | $25.18 | $25.18 | Free |
.christmas | $30.18 | $30.18 | $30.18 | Free |
.church | $31.18 | $31.18 | $31.18 | Free |
.city | $18.18 | $18.18 | $18.18 | Free |
.claims | $46.18 | $46.18 | $46.18 | Free |
.cleaning | $52.68 | $52.68 | $52.68 | Free |
.click | $7.18 | $7.18 | $7.18 | Free |
.clinic | $45.18 | $45.18 | $45.18 | Free |
.clothing | $25.18 | $25.18 | $25.18 | Free |
.club |
$1.50*
$13.18
|
$13.18 | $13.18 | Free |
.coach | $49.18 | $49.18 | $49.18 | Free |
.codes | $46.18 | $46.18 | $46.18 | Free |
.coffee | $27.18 | $27.18 | $27.18 | Free |
.college | $50.18 | $50.18 | $50.18 | Free |
.com.co | $10.00 | $10.00 | $10.00 | Free |
.community | $28.18 | $28.18 | $28.18 | Free |
.company | $12.68 | $12.68 | $12.68 | Free |
.computer | $27.18 | $27.18 | $27.18 | Free |
.condos | $40.18 | $40.18 | $40.18 | Free |
.construction | $27.18 | $27.18 | $27.18 | Free |
.consulting | $36.18 | $36.18 | $36.18 | Free |
.contact | $11.18 | $11.18 | $11.18 | Free |
.contractors | $23.18 | $23.18 | $23.18 | Free |
.cool | $27.18 | $27.18 | $27.18 | Free |
.coupons | $38.18 | $38.18 | $38.18 | Free |
.credit | $75.18 | $75.18 | $75.18 | Free |
.creditcard | $125.18 | $125.18 | $125.18 | Free |
.cricket | $19.98 | $19.98 | $19.98 | Free |
.cruises | $43.18 | $43.18 | $43.18 | Free |
.cyou |
$1.18*
$12.18
|
$12.18 | $12.18 | Free |
.dance | $19.18 | $19.18 | $19.18 | Free |
.date | $19.98 | $19.98 | $19.98 | Free |
.dating | $45.18 | $45.18 | $45.18 | Free |
.dealer | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.deals | $27.18 | $27.18 | $27.18 | Free |
.degree | $34.18 | $34.18 | $34.18 | Free |
.delivery | $41.18 | $41.18 | $41.18 | Free |
.democrat | $23.18 | $23.18 | $23.18 | Free |
.dental | $50.18 | $50.18 | $50.18 | Free |
.dentist | $50.18 | $50.18 | $50.18 | Free |
.design | $40.18 | $40.18 | $40.18 | Free |
.diamonds | $38.18 | $38.18 | $38.18 | Free |
.diet | $100.18 | $100.18 | $100.18 | Free |
.digital | $29.18 | $29.18 | $29.18 | Free |
.direct | $27.18 | $27.18 | $27.18 | Free |
.directory | $18.18 | $18.18 | $18.18 | Free |
.discount | $23.18 | $23.18 | $23.18 | Free |
.doctor | $80.18 | $80.18 | $80.18 | Free |
.dog | $44.18 | $44.18 | $44.18 | Free |
.domains | $30.18 | $30.18 | $30.18 | Free |
.download | $19.98 | $19.98 | $19.98 | Free |
.education | $24.18 | $24.18 | $24.18 | Free |
$21.18 | $21.18 | $21.18 | Free | |
.energy | $81.18 | $81.18 | $81.18 | Free |
.engineer | $27.18 | $27.18 | $27.18 | Free |
.engineering | $46.18 | $46.18 | $46.18 | Free |
.enterprises | $27.18 | $27.18 | $27.18 | Free |
.equipment | $17.18 | $17.18 | $17.18 | Free |
.estate | $27.18 | $27.18 | $27.18 | Free |
.events | $30.18 | $30.18 | $30.18 | Free |
.exchange | $27.18 | $27.18 | $27.18 | Free |
.expert | $42.18 | $42.18 | $42.18 | Free |
.exposed | $15.18 | $15.18 | $15.18 | Free |
.express | $27.18 | $27.18 | $27.18 | Free |
.fail | $25.18 | $25.18 | $25.18 | Free |
.faith | $19.98 | $19.98 | $19.98 | Free |
.family | $27.18 | $27.18 | $27.18 | Free |
.fan | $38.18 | $38.18 | $38.18 | Free |
.fans | $50.18 | $50.18 | $50.18 | Free |
.farm | $27.18 | $27.18 | $27.18 | Free |
.feedback | $20.18 | $20.18 | $20.18 | Free |
.finance | $45.18 | $45.18 | $45.18 | Free |
.financial | $40.18 | $40.18 | $40.18 | Free |
.fish | $30.18 | $30.18 | $30.18 | Free |
.fitness | $28.18 | $28.18 | $28.18 | Free |
.flights | $40.18 | $40.18 | $40.18 | Free |
.florist | $25.18 | $25.18 | $25.18 | Free |
.flowers | $100.18 | $100.18 | $100.18 | Free |
.fo | $50.60 | $50.60 | $50.60 | Free |
.football | $18.18 | $18.18 | $18.18 | Free |
.forex | $30.18 | $30.18 | $30.18 | Free |
.forsale | $25.18 | $25.18 | $25.18 | Free |
.foundation | $21.68 | $21.68 | $21.68 | Free |
.fun | $25.18 | $25.18 | $25.18 | Free |
.fund | $49.18 | $49.18 | $49.18 | Free |
.furniture | $80.18 | $80.18 | $80.18 | Free |
.futbol | $13.18 | $13.18 | $13.18 | Free |
.fyi | $5.18 | $5.18 | $5.18 | Free |
.gallery | $19.18 | $19.18 | $19.18 | Free |
.game | $300.18 | $300.18 | $300.18 | Free |
.games | $23.18 | $23.18 | $23.18 | Free |
.gd | $25.00 | $25.00 | $25.00 | Free |
.gift | $13.51 | $13.51 | $13.51 | Free |
.gifts | $25.18 | $25.18 | $25.18 | Free |
.gives | $21.68 | $21.68 | $21.68 | Free |
.gl | $32.53 | $32.53 | $32.53 | Free |
.glass | $44.18 | $44.18 | $44.18 | Free |
.global | $64.18 | $64.18 | $64.18 | Free |
.gmbh | $28.18 | $28.18 | $28.18 | Free |
.gold | $75.18 | $75.18 | $75.18 | Free |
.golf | $45.18 | $45.18 | $45.18 | Free |
.graphics | $18.18 | $18.18 | $18.18 | Free |
.gratis | $16.18 | $16.18 | $16.18 | Free |
.green | $57.18 | $57.18 | $57.18 | Free |
.gripe | $23.18 | $23.18 | $23.18 | Free |
.group | $18.18 | $18.18 | $18.18 | Free |
.guide | $29.18 | $29.18 | $29.18 | Free |
.guitars | $100.18 | $100.18 | $100.18 | Free |
.guru | $29.18 | $29.18 | $29.18 | Free |
.hair | $11.18 | $11.18 | $11.18 | Free |
.haus | $23.18 | $23.18 | $23.18 | Free |
.healthcare | $60.18 | $60.18 | $60.18 | Free |
.help | $25.18 | $25.18 | $25.18 | Free |
.hockey | $41.18 | $41.18 | $41.18 | Free |
.holdings | $45.18 | $45.18 | $45.18 | Free |
.holiday | $44.18 | $44.18 | $44.18 | Free |
.homes | $11.18 | $11.18 | $11.18 | Free |
.hospital | $44.18 | $44.18 | $44.18 | Free |
.host | $65.18 | $65.18 | $65.18 | Free |
.hosting | $300.18 | $300.18 | $300.18 | Free |
.house | $31.18 | $31.18 | $31.18 | Free |
.icu |
$1.18*
$12.18
|
$12.18 | $12.18 | Free |
.immo | $24.18 | $24.18 | $24.18 | Free |
.immobilien | $26.18 | $26.18 | $26.18 | Free |
.inc | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.industries | $32.18 | $32.18 | $32.18 | Free |
.ink | $20.18 | $20.18 | $20.18 | Free |
.institute | $19.18 | $19.18 | $19.18 | Free |
.insure | $50.18 | $50.18 | $50.18 | Free |
.international | $22.18 | $22.18 | $22.18 | Free |
.investments | $90.18 | $90.18 | $90.18 | Free |
.irish | $15.18 | $15.18 | $15.18 | Free |
.jetzt | $16.18 | $16.18 | $16.18 | Free |
.jewelry | $45.18 | $45.18 | $45.18 | Free |
.kaufen | $23.18 | $23.18 | $23.18 | Free |
.kim | $15.18 | $15.18 | $15.18 | Free |
.kitchen | $45.18 | $45.18 | $45.18 | Free |
.land | $28.18 | $28.18 | $28.18 | Free |
.lat | $22.18 | $22.18 | $22.18 | Free |
.lawyer | $43.18 | $43.18 | $43.18 | Free |
.lease | $38.18 | $38.18 | $38.18 | Free |
.legal | $49.18 | $49.18 | $49.18 | Free |
.lgbt | $56.18 | $56.18 | $56.18 | Free |
.life | $26.18 | $26.18 | $26.18 | Free |
.lighting | $18.18 | $18.18 | $18.18 | Free |
.limited | $25.18 | $25.18 | $25.18 | Free |
.limo | $38.18 | $38.18 | $38.18 | Free |
.link | $7.18 | $7.18 | $7.18 | Free |
.live | $23.18 | $23.18 | $23.18 | Free |
.llc | $29.18 | $29.18 | $29.18 | Free |
.loan | $19.98 | $19.98 | $19.98 | Free |
.loans | $80.18 | $80.18 | $80.18 | Free |
.lol | $22.18 | $22.18 | $22.18 | Free |
.lotto | $1,350.18 | $1,350.18 | $1,350.18 | Free |
.love | $20.18 | $20.18 | $20.18 | Free |
.ltd | $21.18 | $21.18 | $21.18 | Free |
.luxury | $25.18 | $25.18 | $25.18 | Free |
.maison | $41.18 | $41.18 | $41.18 | Free |
.makeup | $11.18 | $11.18 | $11.18 | Free |
.management | $18.18 | $18.18 | $18.18 | Free |
.market | $32.18 | $32.18 | $32.18 | Free |
.marketing | $28.18 | $28.18 | $28.18 | Free |
.markets | $12.18 | $12.18 | $12.18 | Free |
.mba | $27.18 | $27.18 | $27.18 | Free |
.media | $32.18 | $32.18 | $32.18 | Free |
.memorial | $35.68 | $35.68 | $35.68 | Free |
.moda | $28.18 | $28.18 | $28.18 | Free |
.mom | $25.18 | $25.18 | $25.18 | Free |
.money | $27.18 | $27.18 | $27.18 | Free |
.monster | $10.18 | $10.18 | $10.18 | Free |
.mortgage | $43.18 | $43.18 | $43.18 | Free |
.motorcycles | $11.18 | $11.18 | $11.18 | Free |
.movie | $230.18 | $230.18 | $230.18 | Free |
.navy | $28.18 | $28.18 | $28.18 | Free |
.network | $24.18 | $24.18 | $24.18 | Free |
.news | $23.18 | $23.18 | $23.18 | Free |
.ninja | $21.18 | $21.18 | $21.18 | Free |
.observer | $8.18 | $8.18 | $8.18 | Free |
.ooo | $20.17 | $20.17 | $20.17 | Free |
.organic | $59.18 | $59.18 | $59.18 | Free |
.partners | $49.18 | $49.18 | $49.18 | Free |
.parts | $28.18 | $28.18 | $28.18 | Free |
.party | $19.98 | $19.98 | $19.98 | Free |
.pet | $17.68 | $17.68 | $17.68 | Free |
.photo | $25.18 | $25.18 | $25.18 | Free |
.photography | $25.18 | $25.18 | $25.18 | Free |
.photos | $19.18 | $19.18 | $19.18 | Free |
.pics | $22.18 | $22.18 | $22.18 | Free |
.pictures | $10.18 | $10.18 | $10.18 | Free |
.pink | $17.68 | $17.68 | $17.68 | Free |
.pizza | $45.18 | $45.18 | $45.18 | Free |
.place | $15.18 | $15.18 | $15.18 | Free |
.plumbing | $50.18 | $50.18 | $50.18 | Free |
.plus | $32.18 | $32.18 | $32.18 | Free |
.poker | $46.18 | $46.18 | $46.18 | Free |
.press | $49.18 | $49.18 | $49.18 | Free |
.pro | $19.18 | $19.18 | $19.18 | Free |
.productions | $28.18 | $28.18 | $28.18 | Free |
.promo | $17.18 | $17.18 | $17.18 | Free |
.properties | $27.18 | $27.18 | $27.18 | Free |
.property | $100.18 | $100.18 | $100.18 | Free |
.protection | $2,000.00 | $2,000.00 | $2,000.00 | Free |
.pub | $28.18 | $28.18 | $28.18 | Free |
.pw | $15.18 | $15.18 | $15.18 | Free |
.qpon | $9.06 | $9.06 | $9.06 | Free |
.quest | $11.18 | $11.18 | $11.18 | Free |
.racing | $19.98 | $19.98 | $19.98 | Free |
.realty | $272.18 | $272.18 | $272.18 | Free |
.recipes | $55.18 | $55.18 | $55.18 | Free |
.red | $16.18 | $16.18 | $16.18 | Free |
.rehab | $25.18 | $25.18 | $25.18 | Free |
.reise | $66.18 | $66.18 | $66.18 | Free |
.reisen | $14.18 | $14.18 | $14.18 | Free |
.reit | $1,000.18 | $1,000.18 | $1,000.18 | Free |
.rent | $50.18 | $50.18 | $50.18 | Free |
.rentals | $31.18 | $31.18 | $31.18 | Free |
.repair | $25.18 | $25.18 | $25.18 | Free |
.report | $17.18 | $17.18 | $17.18 | Free |
.republican | $25.18 | $25.18 | $25.18 | Free |
.rest | $25.18 | $25.18 | $25.18 | Free |
.restaurant | $44.18 | $44.18 | $44.18 | Free |
.review | $19.98 | $19.98 | $19.98 | Free |
.reviews | $43.18 | $43.18 | $43.18 | Free |
.rip | $16.18 | $16.18 | $16.18 | Free |
.rocks | $15.18 | $15.18 | $15.18 | Free |
.run | $18.18 | $18.18 | $18.18 | Free |
.sale | $27.18 | $27.18 | $27.18 | Free |
.salon | $44.18 | $44.18 | $44.18 | Free |
.sarl | $23.18 | $23.18 | $23.18 | Free |
.sbs |
$1.28*
$12.18
|
$12.18 | $12.18 | Free |
.school | $25.18 | $25.18 | $25.18 | Free |
.schule | $20.18 | $20.18 | $20.18 | Free |
.science | $19.98 | $19.98 | $19.98 | Free |
.security | $2,000.18 | $2,000.18 | $2,000.18 | Free |
.services | $28.18 | $28.18 | $28.18 | Free |
.shiksha | $13.33 | $13.33 | $13.33 | Free |
.shoes | $44.18 | $44.18 | $44.18 | Free |
.shop | $34.00 | $34.00 | $34.00 | Free |
.shopping | $23.18 | $23.18 | $23.18 | Free |
.show | $30.18 | $30.18 | $30.18 | Free |
.singles | $23.18 | $23.18 | $23.18 | Free |
.ski | $46.18 | $46.18 | $46.18 | Free |
.skin | $11.18 | $11.18 | $11.18 | Free |
.soccer | $17.18 | $17.18 | $17.18 | Free |
.social | $27.18 | $27.18 | $27.18 | Free |
.software | $27.18 | $27.18 | $27.18 | Free |
.solar | $44.18 | $44.18 | $44.18 | Free |
.solutions | $22.18 | $22.18 | $22.18 | Free |
.space |
$2.95*
$20.18
|
$20.18 | $20.18 | Free |
.studio | $31.18 | $31.18 | $31.18 | Free |
.style | $27.18 | $27.18 | $27.18 | Free |
.supplies | $17.18 | $17.18 | $17.18 | Free |
.supply | $18.18 | $18.18 | $18.18 | Free |
.support | $19.18 | $19.18 | $19.18 | Free |
.surgery | $38.18 | $38.18 | $38.18 | Free |
.systems | $24.18 | $24.18 | $24.18 | Free |
.tattoo | $30.18 | $30.18 | $30.18 | Free |
.tax | $49.18 | $49.18 | $49.18 | Free |
.taxi | $45.18 | $45.18 | $45.18 | Free |
.team | $26.18 | $26.18 | $26.18 | Free |
.tech |
$9.95*
$40.18
|
$40.18 | $40.18 | Free |
.technology | $20.18 | $20.18 | $20.18 | Free |
.tennis | $46.18 | $46.18 | $46.18 | Free |
.theater | $44.18 | $44.18 | $44.18 | Free |
.theatre | $500.18 | $500.18 | $500.18 | Free |
.tickets | $350.18 | $350.18 | $350.18 | Free |
.tienda | $41.18 | $41.18 | $41.18 | Free |
.tips | $21.18 | $21.18 | $21.18 | Free |
.tires | $70.18 | $70.18 | $70.18 | Free |
.today |
$1.50*
$20.18
|
$20.18 | $20.18 | Free |
.tools | $25.18 | $25.18 | $25.18 | Free |
.top | $16.53 | $16.53 | $16.53 | Free |
.tours | $44.18 | $44.18 | $44.18 | Free |
.town | $26.18 | $26.18 | $26.18 | Free |
.toys | $45.18 | $45.18 | $45.18 | Free |
.trade | $19.98 | $19.98 | $19.98 | Free |
.trading | $14.18 | $14.18 | $14.18 | Free |
.training | $28.18 | $28.18 | $28.18 | Free |
.travel | $100.18 | $100.18 | $100.18 | Free |
.university | $43.18 | $43.18 | $43.18 | Free |
.uno | $15.18 | $15.18 | $15.18 | Free |
.vacations | $27.18 | $27.18 | $27.18 | Free |
.ventures | $41.18 | $41.18 | $41.18 | Free |
.vet | $29.18 | $29.18 | $29.18 | Free |
.vg | $25.00 | $25.00 | $25.00 | Free |
.viajes | $35.18 | $35.18 | $35.18 | Free |
.video | $25.18 | $25.18 | $25.18 | Free |
.villas | $42.68 | $42.68 | $42.68 | Free |
.vin | $41.18 | $41.18 | $41.18 | Free |
.vip | $13.18 | $13.18 | $13.18 | Free |
.vision | $27.18 | $27.18 | $27.18 | Free |
.vote | $64.18 | $64.18 | $64.18 | Free |
.voto | $54.18 | $54.18 | $54.18 | Free |
.voyage | $41.18 | $41.18 | $41.18 | Free |
.watch | $30.18 | $30.18 | $30.18 | Free |
.watches | $250.18 | $250.18 | $250.18 | Free |
.webcam | $19.98 | $19.98 | $19.98 | Free |
.wiki | $20.18 | $20.18 | $20.18 | Free |
.win | $19.98 | $19.98 | $19.98 | Free |
.wine | $41.18 | $41.18 | $41.18 | Free |
.works | $27.18 | $27.18 | $27.18 | Free |
.world | $29.18 | $29.18 | $29.18 | Free |
.wtf | $25.18 | $25.18 | $25.18 | Free |
.xn--mgbcpq6gpa1a | $26.71 | $26.71 | $26.71 | Free |
.yachts | $11.18 | $11.18 | $11.18 | Free |
.zone | $27.18 | $27.18 | $27.18 | Free |
TLD | Registration (AUD $) | Renewal (AUD $) | Transfer (AUD $) | Privacy |
---|---|---|---|---|
.com | $16.34 | $16.34 | $16.34 | Free |
.net | $17.36 | $17.36 | $17.36 | Free |
.co |
$5.48*
$40.71
|
$40.71 | $40.71 | Free |
.biz |
$2.35*
$25.33
|
$25.33 | $25.33 | Free |
.online |
$4.62*
$39.42
|
$39.42 | $39.42 | Free |
.org | $15.83 | $15.83 | $15.83 | Free |
.io | $70.45 | $70.45 | $70.45 | Free |
.co.uk | $8.46 | $8.46 | Free | NA |
.info | $30.03 | $30.03 | $30.03 | Free |
.us | $10.18 | $10.18 | $10.18 | NA |
.store |
$6.18*
$62.91
|
$62.91 | $62.91 | Free |
.site |
$4.62*
$39.42
|
$39.42 | $39.42 | Free |
.website |
$4.62*
$31.59
|
$31.59 | $31.59 | Free |
.tv | $39.14 | $39.14 | $39.14 | Free |
.me |
$12.03*
$24.06
|
$24.06 | $24.06 | Free |
.cc | $12.52 | $12.52 | $12.52 | Free |
.xyz | $17.50 | $17.50 | $17.50 | Free |
.mobi | $47.25 | $47.25 | $47.25 | Free |
.name | $10.61 | $10.61 | $10.61 | Free |
.it.com | $39.14 | $39.14 | $39.14 | Free |
TLD | Registration (AUD $) | Renewal (AUD $) | Transfer (AUD $) | Privacy |
---|---|---|---|---|
.ac | $70.45 | $70.45 | $70.45 | Free |
.ai | $109.59 | $109.59 | $109.59 | Free |
.at | $16.66 | $16.66 | Free | NA |
.au | $8.45 | $8.45 | Free | NA |
.be | $10.18 | $10.18 | $10.18 | NA |
.cm | $92.54 | $92.54 | Free | Free |
.co.cm | $14.81 | $14.81 | Free | Free |
.co.in | $5.58 | $5.58 | $5.58 | NA |
.co.nz | $23.32 | $23.32 | Free | Free |
.com.au | $8.45 | $8.45 | Free | NA |
.com.cm | $14.81 | $14.81 | Free | Free |
.cz | $14.79 | $14.79 | $14.79 | NA |
.de | $6.33 | $4.89 | $4.89 | NA |
.eu | $7.87 | $7.40 | $7.87 | NA |
.firm.in | $5.58 | $5.58 | $5.58 | NA |
.fr | $12.59 | $12.59 | $12.59 | NA |
.gen.in | $5.58 | $5.58 | $5.58 | NA |
.in | $7.44 | $7.44 | $7.44 | NA |
.ind.in | $5.58 | $5.58 | $5.58 | NA |
.me.uk | $8.46 | $8.46 | Free | NA |
.net.au | $8.45 | $8.45 | Free | NA |
.net.in | $5.58 | $5.58 | $5.58 | NA |
.net.nz | $45.47 | $45.47 | Free | Free |
.nl | $7.87 | $7.87 | $7.87 | NA |
.nz | $23.32 | $23.32 | Free | Free |
.org.in | $5.58 | $5.58 | $5.58 | NA |
.org.uk | $8.46 | $8.46 | Free | NA |
.pl | $6.45 | $21.65 | $21.65 | NA |
.sh | $70.45 | $70.45 | $70.45 | Free |
.uk | $8.46 | $8.46 | Free | NA |
TLD | Registration (AUD $) | Renewal (AUD $) | Transfer (AUD $) | Privacy |
---|---|---|---|---|
.academy | $51.95 | $51.95 | $51.95 | Free |
.accountant | $31.28 | $31.28 | $31.28 | Free |
.accountants | $127.10 | $127.10 | $127.10 | Free |
.actor | $48.82 | $48.82 | $48.82 | Free |
.agency | $33.16 | $33.16 | $33.16 | Free |
.airforce | $39.42 | $39.42 | $39.42 | Free |
.apartments | $62.91 | $62.91 | $62.91 | Free |
.archi | $113.01 | $113.01 | $113.01 | Free |
.army | $42.55 | $42.55 | $42.55 | Free |
.art | $31.59 | $31.59 | $31.59 | Free |
.associates | $44.12 | $44.12 | $44.12 | Free |
.attorney | $67.60 | $67.60 | $67.60 | Free |
.auction | $39.42 | $39.42 | $39.42 | Free |
.audio | $156.84 | $156.84 | $156.84 | Free |
.autos | $17.50 | $17.50 | $17.50 | Free |
.baby | $78.56 | $78.56 | $78.56 | Free |
.band | $34.73 | $34.73 | $34.73 | Free |
.bar | $78.56 | $78.56 | $78.56 | Free |
.bargains | $36.29 | $36.29 | $36.29 | Free |
.beauty | $17.50 | $17.50 | $17.50 | Free |
.best | $23.77 | $23.77 | $23.77 | Free |
.bet | $28.46 | $28.46 | $28.46 | Free |
.bh | $62.30 | $62.30 | $62.30 | Free |
.bid | $31.28 | $31.28 | $31.28 | Free |
.bike | $42.55 | $42.55 | $42.55 | Free |
.bingo | $64.47 | $64.47 | $64.47 | Free |
.bio | $82.48 | $82.48 | $82.48 | Free |
.black | $72.30 | $72.30 | $72.30 | Free |
.blackfriday | $156.84 | $156.84 | $156.84 | Free |
.blog | $31.59 | $31.59 | $31.59 | Free |
.blue | $26.90 | $26.90 | $26.90 | Free |
.boats | $17.50 | $17.50 | $17.50 | Free |
.bond |
$3.91*
$19.07
|
$19.07 | $19.07 | Free |
.boutique | $39.42 | $39.42 | $39.42 | Free |
.broker | $37.86 | $37.86 | $37.86 | Free |
.build | $39.42 | $39.42 | $39.42 | Free |
.builders | $42.55 | $42.55 | $42.55 | Free |
.business | $19.85 | $19.85 | $19.85 | Free |
.cab | $36.29 | $36.29 | $36.29 | Free |
.cafe | $50.38 | $50.38 | $50.38 | Free |
.cam | $22.20 | $22.20 | $22.20 | Free |
.camera | $62.91 | $62.91 | $62.91 | Free |
.camp | $64.47 | $64.47 | $64.47 | Free |
.capital | $77.00 | $77.00 | $77.00 | Free |
.car | $3,131.48 | $3,131.48 | $3,131.48 | Free |
